Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
02/12/25 | SCHEDULE 13G | Form SCHEDULE 13G: | 4 | |
02/10/25 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
02/07/25 | 8-K | Form 8-K: Current report filing |
|
3 |
02/03/25 | S-3 | Form S-3: Registration statement for specified transactions by certain issuers | 96 | |
01/30/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: | 6 | |
01/29/25 | SCHEDULE 13G | Form SCHEDULE 13G: | 6 | |
01/24/25 | 8-K | Form 8-K: Current report filing |
|
3 |
01/21/25 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
01/17/25 | POS AM | Form POS AM: Post-effective amendment to a registration statement that is not immediately effective upon filing | 4 | |
01/14/25 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 |